Time zone: Kuwait Time, (GMT+3)
Technical Session | Authors | Title |
---|---|---|
DS-1 |
A Smart Network Intrusion
Detection System for Cyber Security of Industrial IoT |
Fadi Alzhouri,
Hardik Gunjal, Preetkumar
Patel, Ahmad Hammad and Dariush Ebrahimi |
Identifying Candidate Pages
for Shortcuts in a Website for Site Personalization and Adaptation |
Haider Ramadhan |
|
Data Architecture Framework
For Data-Intensive Applications |
Moamin Abughazala, Mohammad Sharaf
and Henry Muccini |
|
Arabic Web Page
Classification with AraBert and Mixture vectorization Methods: Analysis using
K-NN, LSTM and Naive Bayes |
Hicham Ghouch,
Karima El Majdoub, Abdelmounaim
Kerkri and Mohamed Amine Madani |
|
Towards Arabic Multimodal
Dataset for Sentiment Analysis |
Abdelhamid Haouhat, Slimane Bellaouar,
Attia Nehar and Hadda Cherroun |
|
Detecting Distracted
Drivers using Convolutional Neural Networks |
Mohamad Tarabin, Mariam
Mohamed Alketbi, Hamad Rashed Alfalasi, Mohammad
Alsmirat and Yousef Sharrab |
|
The Role of Emojis in
Sentiment Analysis of Financial Microblogs |
Ahmed Mahrous, Jens Schneider and Roberto Di Pietro |
|
Bias Correction in Urban
Building Energy Modeling for Chicago using Machine Learning |
Shovan Chowdhury, Fengqi Li, Avery Stubbings, Joshua New, Ankur Garg,
Santiago Correa and Kevin Bacabac |
|
Incorporating Data
Preparation and Clustering Techniques for Workload Segmentation in
Large-Scale Cloud Data Centers |
Mustafa Daraghmeh,
Anjali Agarwal and Yaser Jararweh |
|
DS-2 |
Epileptic Seizure Detection
using Novel CNN with Residual Connections |
Zainab Abualhassan,
Ehtesham Hassan, Imtiaz Ahmad and Sa'Ed Abed |
Thermography-Based
Early-Stage Breast Cancer Detection Using SVM |
Tina Zavvar,
Ismaeel Al Ridhawi and Ali Abbas |
|
Deep Federated Learning for
IoT to Improve Healthcare Operations |
Haya Elayan, Moayad Aloqaily and Mohsen Guizani |
|
Modular Simulation
Environment Towards OTN AI-based Solutions |
Sam Aleyadeh,
Abbas Javadtalab and Abdallah Shami |
|
My Household' Application:
A Smart Mobile Application for Household Management |
Ahmed Shuhaiber,
Hamdah Almenhali, Meera Almansoori and Noura Alhamed |
|
Machine Learning Based
Preemptive Diagnosis of Parkinson's Disease Using Saudi Clinical Data: A
Preliminary Case Study on Saudi Arabia Dataset |
Sunday O. Olatunji,
Abdulaziz Alzahrani, Abdulaziz Alsubaie, Osamah Aldahlan, Ibrahim Alnafea,
Abdullah Alamri, Mohammed Imran, Mohammad Aftab, Abdulrahman Almuhaidib and Jamal Alhiyafi |
|
Securing Domain Name
Systems With Blockchain |
Joshua Theoder,
Binusha Shabu Metharath
and Sahel Alouneh |
|
Lung Cancer Survival Time
Prediction Using Machine Learning and Deep Learning Techniques |
Qanita Bani Baker, Enas Khwaileh, Marwa Alharbi
and Yaser Jararweh |
|
Image Retargeting
Techniques Identification using Supervised Deep Learning |
Ruba Kharsa,
Rouaa Alzoubi, Mohammad Alsmirat and Mahmoud
Al-Ayyoub |
|
BC-1
Teams Link |
Dev Churiwala and Bhaskar Krishnamachari | QLAMMP: A Q-Learning Agent for Optimizing Fees on Automated Market Making Protocols |
Prateek Durgapal, Parth Kataria, Garv Garg and Anshu S. Anand | A Comprehensive Distributed Framework for Cross-silo Federated Learning using Blockchain | |
Yamina Khenfouci and Yacine Challal | Decentralized and Trustful Supervised Learning over Blockchain | |
Carmelo Felicetti, Antonella Guzzo, Giuseppe Manco, Francesco Pasqua, Ettore Ritacco, Antonino Rullo and Domenico Saccà | Deep Learning PUF-based Item Identification for Supply Chain Management in a Distributed Ledger Framework | |
Abdulrezzak Zekiye, Semih Utku, Fadi Amroush and Oznur Ozkasap | AI-Assisted Investigation of On-Chain Parameters: Risky Cryptocurrencies and Price Factors | |
Muhammad Nasim Bahar, Michal Ries and Kristián Košťál | A dynamic decision support system for the best-fitting Blockchain platform selection | |
Charles Rawlins, Jagannathan Sarangapani and Donald Wunsch | Prediction of Blockchain Transaction Fraud Using a Lightweight Generative Adversarial Network | |
Charles Rawlins, Jagannathan Sarangapani and Venkata Sriram Siddhardh Nadendla | A Reputation System for Distributed Intelligent Blockchain Decision-Making | |
BC-2
Teams Link |
Mikel Cortes-Goicoechea, Tarun Mohandas-Daryanani, Jose Luis Muñoz-Tapia and Leonardo Bautista-Gomez | Unveiling Ethereum's Hidden Centralization Incentives: Does Connectivity Impact Performance? |
Ebtehal Nassar, Sherif A. Mazen, Stefan Craß and Iman M. A. Helal | Modelling Blockchain-based Systems using Model-driven Engineering | |
Ammar Abasi, Neveen Hijazi, Moayad Aloqaily and Mohsen Guizani | Securing Federated Learning against FGSM Attacks with Adaptive Trust Scores and Blockchain Updates | |
Muhammad Asad and Safa Otoum | Towards Privacy-Aware Federated Learning for User-Sensitive Data | |
Abdulrezzak Zekiye and Öznur Özkasap | Blockchain-based Federated Learning for Decentralized Energy Management Systems | |
Mayank Gulati, Narges Dadkhah, Benedikt Groß, Gerhard Wunder, Jovan Glavonjic, Aleksandar Pavlovic and Aleksandar Tomcic | BETA-FL: Blockchain-Event Triggered Asynchronous Federated Learning in Supply Chains | |
Robert Cowlishaw, Red Boumghar, Annalisa Riccardi and Ashwin Arulselvan | Automating and Decentralising Satellite-based Emergency Mapping | |
Monirah Al-Ajlan and Mourad Ykhlef | DeepBlock: a Collaborative Intrusion Detection Framework Based on Blockchain and Deep Learning | |
BC-3
Teams Link |
Maroua Abdelhafidh, Nesrine Zaghdoud, Nadia Charef and Adel Ben Mnaouer | Blockchain-based key management solution for Clustered Flying Ad-Hoc Network |
Nisita Weerasinghe, Tharaka Hewa, Anshuman Kalla, Mika Ylianttila and Madhusanka Liyanage | Blockchain enabled Private 5G Networks: A Primer | |
Jyostna Grandhi, Mahesh U Patil and Lakshmi Eswari | Automation of Blockchain Network Setup in offering Blockchain as a Service (BaaS) | |
Volodymyr Khylenko | Application of blockchain technologies to improve the quality of microgrid network management | |
Ivan Fedorov and Sergey Bezzateev | Blockchain based fog computing network architecture | |
Md. Mainul Islam, Md. Kamrul Islam and Mohammad Hammoudeh | High-Speed Secure Vanity Address Generator for User Convenience in Blockchain Networks | |
Jongho Seol, Kyle Kentner, Indy N. Park, Shital Joshi and Nohpill Park | An Adaptive Blockchain-based Decentralized Network Computing | |
Fahad Rahman, Chafiq Titouna and Farid Naït-Abdesselam | Scaling A Blockchain System For Load Balancing of DNS Servers Using Heuristic Sharding | |
BC-4
Teams Link |
Abdullatif Baba, Basil Alothman and Omar Khattab | Blockchain-Based Heuristic Study to Secure UAVs From GPS Spoofing Signals and External Attacks |
Luc Gerrits, Thomas Mabrut and Francois Verdier | Communicate Vehicle Accident Data to Blockchain for Secure and Reliable Record-Keeping Using Android Automotive Application | |
Xirong Xao, Mohamed Rahouti, Senthil Kumar Jagatheesaperumal and Kaiqi Xiong | Blockchain-Based Psychological Information Sharing Platform | |
Jamal Al-Karaki, Amjad Gawanmeh and Claude Fachkha | Blockchain for Email Security: A Perspective on Existing and Potential Solutions for Phishing Attacks | |
Yeray Mezquita, Javier Parra, Javier Prieto and Juan Corchado | Towards the Optimization of the Spanish Land Registry System | |
Saud Alhoshan, Mohammed Alalem, Eisa Jokhdar, Dana Kharrat, Nidal Nasser and Lutful Karim | Enhancing Parcel Tracking with Blockchain: A Secure and Efficient Solution for Large Shipments of Medicines and Drugs | |
Ahmed Shuhaiber, Nishara Nizamuddin and Amal Amer | Breaking Boundaries: Exploring Blockchain's Impact on UAE Organizations | |
Monther Aldwairi, Mohamad Badra and Rouba Borghol | DocCert: Nostrification, Document Verification and Authenticity Blockchain Solution | |
BC-5
Teams Link |
Ras Dwivedi, Mukul Verma, Tanmay Yadav and Sandeep Shukla | Pluggable Integrity layer for Property Registration |
Marko Jevtic, Sajjad Khan, Jorao Gomes Jr. and Davor Svetinovic | Blockchain-Based Countermeasures for Luxury Goods Counterfeiting: A Focused Survey | |
Tamer Abdelaziz and Aquinas Hobor | Schooling to Exploit Foolish Contracts | |
Sion Israel Sion, Kaiwen Zhang and Alain April | Towards Citizen-Centric Services using Blockchain-Powered Digitalization of Public Sector Processes | |
Li Xu, Tianyu Li and Zekeriya Erkin | Verifiable Credentials with Privacy-Preserving Tamper-Evident Revocation Mechanism | |
Dušan Morháč, Kristián Košťál, Viktor Valaštín and Ivan Kotuliak | ParaSpell XCM SDK: A new protocol for interoperability in Polkadot Paraverse | |
Dev Churiwala and Bhaskar Krishnamachari | CoMMA Protocol: Towards Complete Mitigation of Maximal Extractable Value (MEV) Attacks | |
Rui Morais, Paul Crocker and Simão Melo de Sousa | Echidna: A New Consensus Algorithm for Efficient State Machine Replication | |
BC-6
Teams Link |
Tatjana Davidovic, Milan Todorovic, Bharat Sharma and Dusan Ramljak | Exploring Arbitrary Real-life Problems in Proof-of-Useful-Work: Myth busting? |
Yuehua Wu, Feihu Yan, Yunxiao Wang and Wenzhi Chen | PoWVDF: Progressive Real-Time Block Rate Targeting | |
Alexander Neulinger | Poster Paper: Towards Blockchain-based AI Alignment Using a Proof of Personhood Consensus Mechanism | |
Disha Patel and Sean Choi | SmartNIC-Powered Multi-threaded Proof of Work | |
Boyang Li, Bingyu Shen, Qing Lu, Taeho Jung and Yiyu Shi | Proof-of-Federated-Learning-Subchain: Free Partner Selection Subchain Based on Federated Learning | |
Kyle Kentner, Jongho Seol and Nohpill Park | A Real-Time Performance Model for NFT Chains | |
Fjölnir Þrastarson and Gísli Hjálmtýsson | Dynamic membership management for a permitted blockchain | |
Harry Halpin, Jaya Brekke and Marios Isaakidis | Socio-technical Principles of Decentralized Protocol Design | |
BC-7
Teams Link |
Mahtab Norouzi, Mounir Elgharabawy and Kaiwen Zhang | The Greed Trap: Uncovering Intrinsic Ethereum Honeypots through Symbolic Execution |
Papa Diadia Ba, James Tamgno Kouawa and Kora Ahmed Dooguy | Implementing and Evaluating a Blockchain-Based Dematerialized Public Procurement System with HyperLedger Fabric and OCDS | |
Sarad Venugopal and Heiko Aydt | Measuring Stakeholder Agreement and Stability in a Decentralised Organisation | |
Md. Ahsan Habib, Md. Mainul Islam, Md. Motaleb Hossen Manik, Tamzid Rahman, Rushmila Shabneen, Fahim Ahmed Mondal and Raihan Hussain | A technique to avoid Blockchain Denial of Service (BDoS) and Selfish Mining Attack | |
Gang Wang and Mark Nixon | SoK: Essentials of BFT Consensus for Blockchains | |
Ishaya Gambo, Timilehin Ogundare, Michael Magreola and Temitope Ajayi | Refining Blockchain-powered Industrial Internet-of-Things Architecture for Improved Performance | |
BC-8
Teams Link |
Michael Sober, Giulia Scaffino, Marten Sigwart, Philipp Frauenthaler, Markus Levonyak and Stefan Schulte | A Framework for Asynchronous Cross-Blockchain Smart Contract Calls |
Ras Dwivedi, Tushar Singla and Sandeep Shukla | Cross-Chain Atomic Swaps without Time Locks | |
Issam Al-Azzoni and Saqib Iqbal | Model-Driven Approach for Generating Smart Contracts for Access Control | |
Shahrin Chowdhury and Anca Delia Jurcut | Design requirements for secured and cost-efficient Blockchain-based data exchange frameworks in healthcare | |
Riham Elsaadany and Guy Bégin | A Blockchain Node Organizing and Auto-Scaling Architecture for the Internet of Things | |
BC-9
Teams Link |
Daniel Roszak and Zakwan Jaroucheh | Secure Multi-party Computation for Digital Assets Custody Purpose - Analysis of Open-source Implementations |
Pouria Fatemi and Amir Goharshady | Secure and Decentralized Generation of Secret Random Numbers on the Blockchain | |
Jaqueline Hans, Sajjad Khan and Davor Svetinovic | Blockchain CBDC Security Threats using STRIDE | |
Siamak Solat and Farid Naït-Abdesselam | Parallel Committees: High-Performance, Scalable, and Secure Distributed Replication System Using a Novel Sharding Technique | |
Shengwei You, Aditya Joshi, Andrey Kuehlkamp and Jarek Nabrzyski | Mining User Behavior in Decentralized Applications for Blockchain Trust and Security Analytics | |
Fehmi Jaafar, Darine Amayed, Wissam Salhab, Mohamed Cheriet and Hajer Bouani | Blockchain-based consent management for privacy persevering and transparency in intelligent surveillance systems | |
Saad Alghashmari and Abdulaziz Alnori | Blockchain Technology in IoT and IIoT Environments: Solutions and Challenges | |
Gang Wang and Mark Nixon | SoK: Blockchain for Industrial Internet of Things | |
BC-10
Teams Link |
Guido Perscheid and Juergen Moormann | Towards a framework for analyzing the suitability of DLTs for integration in the IoT |
Khalil Guibene, Nadhir Messai and Marwane Ayaida | Securing Cyber-Physical Industrial Systems Against False Data Injection Attacks: A Hybrid Detection Approach | |
Haotian Luo, Niansong Mei, Chong Du and Caoyi Yu | A distributed EMR data storage scheme based on LWE | |
Eder John Scheid, Sebastian Küng, Muriel Franco and Burkhard Stiller | Opening Pandora's Box: an Analysis of the Usage of the Data Field in Blockchains | |
Stefan Behfar, Frank Théodoloz, Cyril Schranz and Marzie Hosseinpour | Blockchain-based data sharing platform customization with on/off-chain data balancing | |
Fadi Barbara, Mirko Zichichi, Stefano Ferretti and Claudio Schifanella | DLT-based Personal Data Access Control with Key-Redistribution | |
Stefan Behfar | How decentralized intelligence relates to big data analytics | |
Abdelkader Laouid, Mostefa Kara, Mohammed Al-Khalidi, Khaled Chait, Mohammad Hammoudeh and Ahmed Aziz | A New Direction of Blockchain Data Representation: Compressing Big Data and Computation-based Verification | |
BC-11
Teams Link |
Caoyi Yu, Niansong Mei, Chong Du, Haotian Luo and Qian Lian | IoT Data Sharing Scheme Based on Blockchain and Homomorphic Encryption |
Basil Alothman, Mariam Alenezi, Danah Alhamdan, Mariam Almutairat, Zahraa Almousa, Chibli Joumaa and Murad Khan | Securing Medical Records Using Private Blockchain Technology | |
Han Wang, Hui Li, Zixian Wang, Feng Zhao, Yao Yao, Yuhong Chen, Tuanfa Qin, Ping Lu and Jiaoli Shi | Optimizing Read Performance in Lightweight Blockchain with Cooperative Storage Scheme | |
Ben Charoenwong, Robert Kirby and Jonathan Reiter | Risk-Free Interest Rates in Decentralized Finance | |
Saminu Salisu and Caitlin Egen | A Framework for Digital Asset Transaction Roundtrip Risk Evaluation | |
Xiongfei Zhao and Yain-Whar Si | Challenges of Blockchain adoption in financial services in China's Greater Bay Area | |
Muhammad Muneem Shabir and Kaiwen Zhang | Qwallet: A Hybrid Cryptocurrency Wallet using Quantum RNG | |
Bence Ladoczki and Zhaojie Luo | Routing Fee Adjustment Strategies in Payment Channels | |
BC-12
Teams Link |
Håkon I. Frøland, Edward Palm, Katina Kralevska and Danilo Gligoroski | Web3 and Blockchain for Modernizing the Reseller Market |
Elsi Ahmadieh and Nour El Madhoun | Artwork NFTs Online Trading and Transaction Cancellation: A Smart Contract Application | |
Mohammad Alja'Afreh, Sahel Alouneh, Muath Obaidat, Ali Karime and Abdulmotaleb El Saddik | Metaverse through Blockchain and Intelligent Networking: A Comprehensive Survey | |
Sarad Venugopalan and Heiko Aydt | Incentivising Building Data Availability and Accessibility Using Tokenized Data Assets | |
Kristián Košťál, Muhammad Nasim Bahar, Richard Gazdík and Michal Ries | Advancing Decentralized Finance: A Comprehensive Pool-based Liquidity Protocol |
Poster Session
Project Title | Auhors' Names |
---|---|
A Smart Health Monitoring System for Soldiers | Noura Zaid Teamah Alshammari |
Moudhi Khaled Masoud Almutairi | |
Mariam Meshal Marzouq Alrasheedi | |
Jenan Ahmad Abdulwahab Alabdulsalam | |
Footstep Power Generation System Gzlan Mansour Hamad Motlaq | Fatemah Atef Mahmoud Abu Alhasan |
Sara Mohamed Thaher | |
Salsabeel Jarrah Ahmad Sayed Yousef | |
Daniah Husni Abdulmoneim Abdulsameea | |
Solar PV damage detection and dust cleaning system | Tasneem Alhajri |
Ghalyah Althafiri | |
Mona Alenezi | |
IoT control Bot: Telegram-based control for IoT Devices and Sensors | Fouz Ahmad Hussain Alenezi |
Asmaa Abdullah Shukhair Alenezi | |
Khadeja M E Almousawi | |
Zahraa A M Alhawaj | |
A New Vehicle Protection System | Taif AlShalahi |
Abeer Ahmad Sabr Alshammari | |
Wedian Meshal Metreb Alhajri | |
Haya Mamdouh Khlaif Alshammari | |
Smart Car Braking System | Mohammad AlAmmar |
Retaj Ali | |
Shareefah Yousef Barjas Alshammari | |
Khaled B S Aljabali | |
An Autonomous Flying Security Monitoring System | Hassan A. AlHadda |
Fawaz A. AlEnezi | |
Abdulaziz J. AlKhoder | |
Ali S. AlMeftah | |
A Traffic Regulation System based on RFID Technology | Bandar M Kh Aldhefiri |
Saud Salem Abdullah Alrasheedi | |
Rajaan Zaid Fhaid Aldhafeeri | |
Mohammad Ahmad Marzouq Alazmi | |
Gas Leakage Detector System | Abdulaziz Bader Abdulaziz Alazmi |
Khaled Omair Abdulrahman Alrasheedi | |
Abdullah Gh A Almulla | |
Mohammad Abdulhadi Mohammad Alajmi | |
A Cooperative IoT Solution for Connected Devices | Khaled Alenzei |
Salman Alrasheedy | |
Hamad Alshammari | |
Salem Alsulaili | |
Yahya AlRashash | |
Secure You Home: an Automation System for Home Security | Asayel Waleed Khaled Alenezi |
Haya Saad Ayedh Alqahtani | |
Sarah Nahar Mubarak Alarou Almutairi | |
Fatemah Mlaihan Barakah Alsaeedi |